 
									
| Power Range (hp Range) | 36.41 kW (50 hp range) | 
| Cylinders | 3 | 
| Cubic Capacity | 2700 cc | 
| Fuel Injection Pump | Direct injection system | 
| Clutch Type | Dual Clutch | 
| Transmission Type | Partial Synchro Mesh | 
| Number of Speeds | 12 Forward + 4 Reverse | 
| Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear | 
| Forward Speed @ rated RPM | 30.57 km/h @ 2150 | 
| PTO Type | Multi Speed PTO, Six spline shaft | 
| PTO Speed | 540 RPM @ 1789 ERPM | 
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2500 kgf | 
| Brake Type | Oil Immersed Brake | 
| Steering Type | Power Steering | 
| Overall Length | 3439 mm | 
| Overall Width | 1877 mm | 
| Wheelbase | 1980 mm | 
| Total Weight | 2285 kgs | 
| Fuel Tank Capacity | 70 L | 
| Features | SMART head lamps, SMART key, SMART cluster, mat foot step, glass heat deflectors, auxiliary pump, spool valve | 
				DISCLAIMER: The information relating to TAFE’s products, product images, specification and
				availability provided on TAFE’s websites, digital and social media platforms are subject to constant
				revision, upgradation based on its policies and current product-line, and may not reflect the
				updated information. You are advised to contact corporate@tafe.com, our regional sales
				representative, or your nearest authorized dealer / distributor in this regard. Products listed on
				TAFE’s digital platforms may not be available in certain geographies and may be enhanced or
				discontinued without any prior notice.
				
				TAFE does not verify, endorse or approve any information relating to itself, its products, their
				price, specification, availability etc. provided by third-party on any platform whatsoever,
				including websites, aggregator sites, social media platforms, RSS feeds, instant messaging
				platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made
				clear that no information derived from such third-party shall be treated as accurate and TAFE shall
				not be responsible for the same in any manner whatsoever.
			
