Power Range (hp Range) | 19.1 kW (26 hp) |
Engine | MVS3L2-T3CC10 |
Cylinders | 3 |
Cubic Capacity | 1318 cc (1.31L) |
Fuel Injection Pump | Inline |
Clutch Type | Single diaphragm |
Transmission Type | Partial constant mesh |
Number of Speeds | 9 Forward + 3 Reverse |
Tyre Dimensions | 17.78 cm x 30.48 cm (180/85 D 12) Front 21.08 cm x 50.80 cm (8.3 X 20) Rear |
Forward Speed @ rated RPM | 24.9 km/h |
PTO Type | Live, Two speed PTO |
PTO Speed | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 739 kgf |
Three-point Linkage and Controls | CAT-1, Draft with Auto Sense, position and response control. |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 65 Ah Battery, 12 V 65 A Alternator |
Overall Length | 2960 mm |
Overall Width | 1100 mm |
Overall Height | 1315 mm |
Wheelbase | 1550 mm |
Total Weight | 990 kg |
Fuel Tank Capacity | 23 L |
Features | Push type pedals, fixed drawbar, SMART key, 7-pin trailer socket, front towing hook, mobile charger, linkage drawbar CAT 1N
Optional: Spool valve - single, high lug tyres |
DISCLAIMER: The information relating to TAFE’s products, product images, specification and availability provided on TAFE’s websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TAFE’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TAFE does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TAFE shall not be responsible for the same in any manner whatsoever.