Power (hp Range) | <20 HP range |
Engine | 182E15 |
Cylinders | 1 |
Cubic Capacity | 825cc (0.82L) |
Fuel Injection Pump | Inline |
Clutch Type | Single diaphragm |
Transmission Type | Sliding mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 5 x 12 (12.7 cm x 30.48 cm) Front
8 x 18 (20.32 cm x 45.72 cm) Rear |
Forward Speed @ rated RPM | 21.68 kmph |
PTO Type | Live, Two-speed PTO |
PTO Speed | 540 @ 2180 ERPM and 540 RPM @ 1478 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 N |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Manual steering |
Electricals | 12 V 75 Ah Battery, 12 V 35 A Alternator |
Overall Length | 2610 mm |
Overall Width | 950 mm |
Overall Height | 1310 mm |
Wheelbase | 1420 mm |
Total Weight | 839 kg |
Fuel Tank Capacity | 28.5 L |
Features | Lowest track width, push pedals, side shift, oil pipe kit, digital cluster |
DISCLAIMER: The information relating to TAFE’s products, product images, specification and availability provided on TAFE’s websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TAFE’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TAFE does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TAFE shall not be responsible for the same in any manner whatsoever.